Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 03.11.2018 | 24,39 l | 39 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 28.10.2018 | 23,26 l | 31,01 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Partial refueling | 01.10.2018 | 30,09 l | 50 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 28.09.2018 | 47,47 l | 74,01 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 27.09.2018 | 46,55 l | 81 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 27.09.2018 | 35,86 l | 62 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 01.09.2018 | 17,55 l | 28,01 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 31.08.2018 | 56,83 l | 92,01 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 29.08.2018 | 45,26 l | 73 € | ||||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 30.06.2018 | 42 l | 72,01 € | Ø 9,46 l | |||
(note.: Total Chaville (FR) - SP98) |
diesel, engine 2.3 turbo, 120 kW, R. V. 2015
Consumption---
Meter186 324,00 km
Investment0,00 €
elektrina, engine 0.0 , 80 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 120 kW, R. V. 2017
Consumption8,02 l
Metersecret
Investmentsecret
diesel, engine 2.2 , 84 kW, R. V. 2002
Consumption6,34 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2020
Consumption9,35 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2016
Consumption10,83 l
Metersecret
Investmentsecret